Kamis, 15 September 2011

BIOS 2011 SDN 1 Sirau

ABSEN NISN NO INDUK NAMA PESERTA TEMPAT LAHIR TGL LHIR BLN LAHIR THN LAHIR SEX NAMA ORANG TUA KURIKULUM ALMT_1 KELAS NPSN
1 9995016966 2199 Fathi Rizqia Purbalingga 26 10 1999 P Tarmudin 3 SIRAU 6 20303568
2 0003818356 2213 Dahimin Purbalingga 21 7 2000 L Waryono 3 SIRAU 6 20303568
3 9995016942 2216 Hanito Purbalingga 6 3 1999 L Mardiono 3 SIRAU 6 20303568
4 0003818353 2246 Fajar Sidik Purbalingga 22 6 2000 L Rasono 3 SIRAU 6 20303568
5 9995016947 2233 Sufiyah Purbalingga 25 5 1999 P Sobirun 3 SIRAU 6 20303568
6 9974974879 2130 Waheni Purbalingga 18 3 1998 L Rusmedi 3 SIRAU 6 20303568
7 9984877855 2184 Diran Purbalingga 24 3 1998 L Kasnanto 3 SIRAU 6 20303568
8 9995016965 2190 Elviati Purbalingga 27 9 1999 P Klasmidin 3 SIRAU 6 20303568
9 9995016960 2240 Hakimin Purbalingga 22 8 1999 L Rasminto 3 SIRAU 6 20303568
10 9984877867 2201 Roim Purbalingga 18 8 1998 L Sutaryo 3 SIRAU 6 20303568
11 9995016961 2205 Saripah Purbalingga 24 8 1999 P Tasmuri 3 SIRAU 6 20303568
12 0003818337 2209 Aning Margi Utami Purbalingga 12 2 2000 P Khaeron 3 SIRAU 6 20303568
13 9995016973 2215 Holis Purbalingga 16 12 1999 L Kusnanto 3 SIRAU 6 20303568
14 9995016963 2227 Holisah Purbalingga 2 9 1999 P Rumedi 3 SIRAU 6 20303568
15 0003818361 2230 Hanik Lusiana Purbalingga 18 11 2000 P Nardiman 3 SIRAU 6 20303568
16 0003818350 2253 Ikhwani Purbalingga 20 5 2000 L Sukarji 3 SIRAU 6 20303568
17 9995016967 2235 Istiatun Purbalingga 28 10 1999 P Warsono 3 SIRAU 6 20303568
18 0003818334 2238 Jaroh Purbalingga 2 1 2000 P Kasnuri 3 SIRAU 6 20303568
19 0003818339 2239 Hasiri Purbalingga 7 3 2000 L Sutori 3 SIRAU 6 20303568
20 9995016958 2257 Kamiati Purbalingga 8 8 1999 P Minarto 3 SIRAU 6 20303568
21 9995016943 2234 Irfan Purbalingga 24 3 1999 L Alimudin 3 SIRAU 6 20303568
22 0003818336 2247 Nuridin Purbalingga 27 1 2000 L Taryanto 3 SIRAU 6 20303568
23 9995016959 2252 Roidah Purbalingga 9 8 1999 P Karsito 3 SIRAU 6 20303568
24 0003818346 2244 Liswiasih Purbalingga 26 4 2000 P Durohman 3 SIRAU 6 20303568
25 0003818360 2242 Halifatun Purbalingga 6 11 2000 P Daryanto 3 SIRAU 6 20303568
26 9995016944 2243 Laeli Nasihin Purbalingga 23 4 1999 L Suyanto 3 SIRAU 6 20303568
27 9995016975 2245 Mistiah Purbalingga 31 12 1999 P Tuhrodin 3 SIRAU 6 20303568
28 0003818348 2259 Marniyah Purbalingga 10 5 2000 P Rusmito 3 SIRAU 6 20303568
29 0003818351 2248 Nurul Salamah Purbalingga 24 5 2000 P Darmono 3 SIRAU 6 20303568
30 9995016969 2250 Rayiti Purbalingga 1 11 1999 P Mudasir 3 SIRAU 6 20303568
31 0003818352 2251 Ridwan Purbalingga 24 5 2000 L Miranto 3 SIRAU 6 20303568
32 9995016957 2261 Rihman Purbalingga 24 7 1999 L Maryanto 3 SIRAU 6 20303568
33 0003818357 2258 Sukanti Purbalingga 22 7 2000 P Puryono 3 SIRAU 6 20303568
34 9995016953 2263 Septi Setiyaningsih Purbalingga 4 7 1999 P Waryono 3 SIRAU 6 20303568
35 0003818349 2264 Sahiroh Purbalingga 16 5 2000 P Sunarji 3 SIRAU 6 20303568
36 0003818341 2255 Sarto Purbalingga 14 3 2000 L Mistohid 3 SIRAU 6 20303568
37 0003818342 2256 Suyito Purbalingga 23 3 2000 L Muhadin 3 SIRAU 6 20303568
38 9995016954 2269 Solihatun Purbalingga 9 7 1999 P Rismanto 3 SIRAU 6 20303568
39 0003818358 2345 Yulianti Purbalingga 27 7 2000 P Sunarto 3 SIRAU 6 20303568
40 0003818345 2266 Suriyah Purbalingga 18 4 2000 P Karyanto 3 SIRAU 6 20303568
41 9995016970 2340 Tafirman Purbalingga 17 11 1999 L Winanto 3 SIRAU 6 20303568
42 9995016971 2342 Waiman Purbalingga 20 11 1999 L Rahmudin 3 SIRAU 6 20303568
43 9995016962 2344 Wahirin Purbalingga 28 8 1999 L Saheri 3 SIRAU 6 20303568



Guru Kelas Mahmud Iskandar







 
ABSEN NISN NO INDUK NAMA PESERTA TEMPAT LAHIR TGL LHIR BLN LAHIR THN LAHIR SEX NAMA ORANG TUA KURIKULUM ALMT_1 KELAS NPSN
   
   
1   2216 Misun Purbalingga 290497 4 1997 L Samidi 3 SIRAU 5 20303568
2 0003818343 2301 Asfiyah Purbalingga 210300 3 2000 P Tarjono 3 SIRAU 5 20303568
3 0003818354 2303 Arrofik Purbalingga 250600 6 2000 L Kunarto 3 SIRAU 5 20303568
4 9995016952 2316 Kasriatun Purbalingga 300699 6 1999 P Tohirin 3 SIRAU 5 20303568
5 0003818355 2322 Nining Tati Sudalmi Purbalingga 050700 7 2000 P Muslim Asrori 3 SIRAU 5 20303568
6 0003818335 2325 Nafsin Purbalingga 110100 1 2000 L Nurokhim 3 SIRAU 5 20303568
7 0003818359 2331 Rendianto Purbalingga 200800 8 2000 L Wanuri 3 SIRAU 5 20303568
8 0003818344 2341 Toni Purbalingga 310300 3 2000 L Tarudin 3 SIRAU 5 20303568
9 9995016949 2343 Widiati Purbalingga 280599 5 1999 P Suyono 3 SIRAU 5 20303568
10   2346 Afifuloh Purbalingga 160700 7 2000 L Miardi 3 SIRAU 5 20303568
11   2347 Andri Setiawan Purbalingga 151101 11 2001 L Herman 3 SIRAU 5 20303568
12   2348 Ardik Purbalingga 170300 3 2000 L Mahduri 3 SIRAU 5 20303568
13   2349 Ardino Purbalingga 190800 8 2000 L Muksori 3 SIRAU 5 20303568
14   2350 Arifudin Purbalingga 300101 1 2001 L Wahidin 3 SIRAU 5 20303568
15   2351 Deni Saputra Purbalingga 070501 5 2001 L Sarifudin 3 SIRAU 5 20303568
16   2353 Edi Susanto Purbalingga 040501 5 2001 L Tahroni 3 SIRAU 5 20303568
17   2354 Erlin Purbalingga 040901 9 2001 L Kunadi 3 SIRAU 5 20303568
18   2355 Hanivaidin Purbalingga 280401 4 2001 L Tarminto 3 SIRAU 5 20303568
19   2356 Ilham Maulana Hadi Purbalingga 090801 8 2001 L Hadi Siswoyo 3 SIRAU 5 20303568
20   2357 Kurniasih Purbalingga 210801 8 2001 P Junedi 3 SIRAU 5 20303568
21   2359 Lilis Purbalingga 101100 11 2000 P Misroni 3 SIRAU 5 20303568
22   2361 Muhlisin Purbalingga 050500 5 2000 L Khafidin 3 SIRAU 5 20303568
23   2362 Mujib Maarif Purbalingga 290101 1 2001 L daryito 3 SIRAU 5 20303568
24   2363 Mulyani Purbalingga 161100 11 2000 P Tobingi 3 SIRAU 5 20303568
25   2365 Nikmah Nurjanah Purbalingga 101101 11 2001 P Kusmianto 3 SIRAU 5 20303568
26   2366 Noviyan Purbalingga 050900 9 2000 L Rusmono 3 SIRAU 5 20303568
27   2367 Nurhidayat Purbalingga 010201 2 2001 L Ngimron 3 SIRAU 5 20303568
28   2369 Rivatun Purbalingga 280800 8 2000 P Sugianto 3 SIRAU 5 20303568
29   2373 Safingah Purbalingga 201000 10 2000 P Basirudin 3 SIRAU 5 20303568
30   2374 Sairin Purbalingga 210300 3 2000 L Mustofik 3 SIRAU 5 20303568
31   2375 Seinudin Purbalingga 290900 9 2000 L Rinanto 3 SIRAU 5 20303568
32   2376 Susiarni Purbalingga 281200 12 2000 P Amrul Hasibuan 3 SIRAU 5 20303568
33   2378 Tasiman Purbalingga 260700 7 2000 L Warmidin 3 SIRAU 5 20303568
34   2379 Tuirah Purbalingga 181100 11 2000 P Samirudin 3 SIRAU 5 20303568
35   2380 Vitringah Purbalingga 290800 8 2000 P Tasori 3 SIRAU 5 20303568
36   2381 Widianto Purbalingga 090801 8 2001 L Sanrosid 3 SIRAU 5 20303568
37   2382 Wiwit Sestuasih Purbalingga 031100 11 2000 P Wahuri 3 SIRAU 5 20303568
38   2456 Nur Rifai Kijang 291099     L   3 SIRAU 5 20303568
      Guru Kelas Ginanjar MU                  
ABSEN NISN NO INDUK NAMA PESERTA TEMPAT LAHIR TGL LHIR BLN LAHIR THN LAHIR SEX NAMA ORANG TUA KURIKULUM ALMT_1 KELAS NPSN
1 9995016948 2293 Toifur Purbalingga 25-05-1999     L San Rohmat 3 SIRAU 4 20303568
2 0003818347 2302 Asepudin Purbalingga 04-07-2000 5 2000 L Khamim Maksus 3 SIRAU 4 20303568
3 0003818338 2330 Rohmah Purbalingga 06-03-2000 3 2000 P Wahyuri 3 SIRAU 4 20303568
4   2352 Daimin Purbalingga 17-03-2000 3 2000 L Dahuri 3 SIRAU 4 20303568
5   2358 Kurniawati Purbalingga 18-08-2001 9 2001 P Raslim 3 SIRAU 4 20303568
6   2360 Lina Yuliana Purbalingga 28-07-2000 7 2000 P Toifudin 3 SIRAU 4 20303568
7   2364 Ngirfangi Solihin Purbalingga 08-082001 8 2001 L Sanrohmat 3 SIRAU 4 20303568
8   2368 Riki Alfaendi Purbalingga 18-08-2001 8 2001 L Salimudin 3 SIRAU 4 20303568
9   2370 Riyan Safitra Purbalingga 18-08-2001     L Purwanto 3 SIRAU 4 20303568
10   2371 Rohiman Purbalingga 25-06-2001     L Nurhamid 3 SIRAU 4 20303568
11   2372 Ropiun Purbalingga 21-03-2001 3 2001 L Sanmihro 3 SIRAU 4 20303568
12   2377 Tarwati Purbalingga 18-10-2000 10 2000 P Ruhidin 3 SIRAU 4 20303568
13   2383 Zaenun Natif Purbalingga 22-02-2002 1 2002 L Udrus 3 SIRAU 4 20303568
14   2386 Ahmad Arif Purbalingga 21-06-2002 6 2002 L Tarjuki 3 SIRAU 4 20303568
15   2387 Arimin Purbalingga 26-10-2001 10 2001 L Tasmidin 3 SIRAU 4 20303568
16   2391 Ernita Purbalingga 21-02-2000 2 2002 P Mirono 3 SIRAU 4 20303568
17   2392 Eka Fiana Purbalingga 15-02-2002 2 2002 P Tohidin 3 SIRAU 4 20303568
18   2393 Fajar Sidik Purbalingga 09-09-2002 9 2002 L Mugianto 3 SIRAU 4 20303568
19   2394 Faozi Purbalingga 13-07-2002 7 2002 L Rusnanto 3 SIRAU 4 20303568
20   2395 Hendito Purbalingga 23-03-2001 3 2001 L Tahuri 3 SIRAU 4 20303568
21   2396 Haniyan Purbalingga 01-07-2002 7 2002 L Taryoto 3 SIRAU 4 20303568
22   2399 Iis Nurelisa Purbalingga 25-10-2001 10 2001 P Makhfudin 3 SIRAU 4 20303568
23   2400 Karniti Purbalingga 04-12-2000 12 2000 P Sumarno 3 SIRAU 4 20303568
24   2401 Kuswanti Purbalingga 05-0502002 5 2002 P Sarmono 3 SIRAU 4 20303568
25   2403 Musfiroh Purbalingga 02-02-2002 2 2002 P Surono 3 SIRAU 4 20303568
26   2406 Ma'rif Gunawan Purbalingga 09-09-2001 9 2001 L Riyadi 3 SIRAU 4 20303568
27   2407 Mutain Purbalingga 22-03-2001 3 2001 L Sutrisno 3 SIRAU 4 20303568
28   2408 Nito Purbalingga 23-04-2001 4 2001 L Yusmudin 3 SIRAU 4 20303568
29   2409 Novita Purbalingga 04-02-2002 2 2002 P Makhmudin 3 SIRAU 4 20303568
30   2412 Ranti Mariska Purbalingga 25-12-2001 12 2001 P Madroji 3 SIRAU 4 20303568
31   2414 Rizal Purbalingga 11-07-2002 7 2002 L Kasno 3 SIRAU 4 20303568
32   2418 Sulam Aziz Purbalingga 10-05-2002 5 2002 L Ali Sepiana 3 SIRAU 4 20303568
33   2420 Urip Sulam Tofik Purbalingga 08-02-2002 2 2002 L Kuswinto 3 SIRAU 4 20303568
34   2423 Ayu Diva Permatasari Pemalang 18-10-2002 10 2002 P Tarnuji 3 SIRAU 4 20303568
35   2454 Khaerun Nazar Purbalingga 29-11-2001     L Rohad 3 Jingkang 4 20303568
      Guru Kelas : Ridwan                    
ABSEN NISN NO INDUK NAMA PESERTA TEMPAT LAHIR TGL LHIR BLN LAHIR THN LAHIR SEX NAMA ORANG TUA KURIKULUM ALMT_1 KELAS NPSN
1 0003818340 2338 Saino Purbalingga 14-03-2000 L Suhidin L Suhidin 3 SIRAU 3 20303568
2   2384 Sumar Al Sahli Purbalingga 16-12-1999 L Mustangin L   3 SIRAU 3 20303568
3   2385 Andri Setiawan Purbalingga 01-07-2001 L Rohemi L Rohemi 3 SIRAU 3 20303568
4   2388 Atin Purbalingga 21-01-2000 P Darmuji P Darmuji 3 SIRAU 3 20303568
5   2389 Denito Purbalingga 25-04-2001 L Mistori L   3 SIRAU 3 20303568
6   2390 Ernawati Purbalingga 25-02-2002 P Kamsori P Kamsori 3 SIRAU 3 20303568
7   2398 Iwan Susanto Purbalingga 11-04-2001 L Mared L   3 SIRAU 3 20303568
8   2402 Lukman Purbalingga 05-05-2002 L Martami L   3 SIRAU 3 20303568
9   2404 Mistifah Purbalingga 25-04-2002 P Muslihin P Muslihin 3 SIRAU 3 20303568
10   2410 Nisaul Janah Purbalingga 03-09-2002 P Holidin P Holidin 3 SIRAU 3 20303568
11   2413 Roifah Purbalingga 10-09-2001 P Marmo P Marmo 3 SIRAU 3 20303568
12   2415 Ristiatunah Marniatun Purbalingga 02-01-2002 P Priyono P Priyono 3 SIRAU 3 20303568
13   2416 Sarif Hidayat Purbalingga 11-07-2002 L Harfudin L   3 SIRAU 3 20303568
14   2417 Susiah Purbalingga 27-04-2002 P Samidi P Samidi 3 SIRAU 3 20303568
15   2419 Tasim Purbalingga 16-10-2002 L Kasnanto L Kasnanto 3 SIRAU 3 20303568
16   2421 Jujun Aji Saputra Purbalingga 11-11-2002 L Wiarto L Wiarto 3 SIRAU 3 20303568
17   2424 Gagah Akbar Janesa Purbalingga 01-01-2003 L Teguh Priyanto L Teguh Priyanto 3 SIRAU 3 20303568
18   2427 Aryati Purbalingga 07-12-2002 P Sukarto P Sukarto 3 SIRAU 3 20303568
19   2428 Alita Listia Purbalingga 29-09-2002 P Ihwanudin P Ihwanudin 3 SIRAU 3 20303568
20   2429 Devinta Purbalingga 11-01-2003 P Mujianto P Mujianto 3 SIRAU 3 20303568
21   2430 Hesti Vixi Prihantini Purbalingga 10-07-2003 P Miswanto P Miswanto 3 SIRAU 3 20303568
22   2431 Indriyani Purbalingga 20-07-2003 P Rujito P Rujito 3 SIRAU 3 20303568
23   2435 Laeli Fiana Purbalingga 18-09-2003 P Wartomi P Wartomi 3 SIRAU 3 20303568
24   2438 Nia Sahrani Purbalingga 03-03-2003 P Dianto P Dianto 3 SIRAU 3 20303568
25   2439 Risvianti Purbalingga 22-05-2003 P Kamyudin P Kamyudin 3 SIRAU 3 20303568
26   2441 Sulasih Purbalingga 02-02-2004 P Suminto P Suminto 3 SIRAU 3 20303568
27   2442 Seventina Agustina Purbalingga 17-08-2003 P Tahrudin P Tahrudin 3 SIRAU 3 20303568
28   2445 Sulisih Purbalingga 01-01-2003 P Tugiman P Tugiman 3 SIRAU 3 20303568
29   2446 Sofinto Purbalingga 22-10-2002 L Miroto L Miroto 3 SIRAU 3 20303568
30   2447 Tio Yustito Purbalingga 28-02-2003 L Tofianto L Tofinto 3 SIRAU 3 20303568
31   2448 Triyan Sugiarti Purbalingga 10-01-2003 P Purdiyanto P Purdiyanto 3 SIRAU 3 20303568
32   2450 Wahyu Setiawan Purbalingga 20-04-2003 L Suprianto L Suprianto 3 SIRAU 3 20303568
33   2452 Wiwit Vitanti Purbalingga 20-12-2003 P Rusdiono P Rusdiono 3 SIRAU 3 20303568
34   2455 Melani Awalia Wigati Purbalingga 12-01-2003 P Maryo Swasono P Maryo Swasono 3 SIRAU 3 20303568
      Guru Kelas Khaeron                    
ABSEN NISN NO INDUK NAMA PESERTA TEMPAT LAHIR TGL LHIR BLN LAHIR THN LAHIR SEX NAMA ORANG TUA KURIKULUM ALMT_1 KELAS NPSN
1   2405 Misrin Purbalingga 010802     L Mustangin 3 SIRAU 2 20303568
2   2411 Rindiati Purbalingga 301200     P Maridin 3 SIRAU 2 20303568
3   2437 Nanang Hendri Purbalingga 081003     L Karmedi 3 SIRAU 2 20303568
4   2440 Riska Purbalingga 170303     L Rohon 3 SIRAU 2 20303568
5   2443 Siska Purbalingga 050503     P Sintan 3 SIRAU 2 20303568
6   2425 ARI FIANTO Purbalingga 161202     P Turyadi 3 SIRAU 2 20303568
7   2426 ALDI PRAYOGA Purbalingga 050803     P Solehudin 3 SIRAU 2 20303568
8   2432 IKA SELVI Purbalingga 111103     L Murito 3 SIRAU 2 20303568
9   2433 IKAWATI Purbalingga 130203     P Solihin 3 SIRAU 2 20303568
10   2434 KHAERUN Purbalingga 040503     P Tasirudin 3 SIRAU 2 20303568
11   2436 MURNIAH Purbalingga 170203     P Wahyuri 3 SIRAU 2 20303568
12   2444 SARIF HIDAYAT Purbalingga 121203     P Musodik 3 SIRAU 2 20303568
13   2449 WAWAN Purbalingga 280803     P Rusito 3 SIRAU 2 20303568
14   2453 YATUN HIDAYAH Purbalingga 130304     L Suwito 3 SIRAU 2 20303568
15   2457 AAN MUSTAQIM Purbalingga 261004     L Rusedi 3 SIRAU 2 20303568
16   2458 ALVATAHUL  AZIS Purbalingga 200104     L Rumito 3 SIRAU 2 20303568
17   2459 AMELIA Purbalingga 061203     L Rosidin 3 SIRAU 2 20303568
18   2461 DESI NATALIA Purbalingga 241204     P Sismono 3 SIRAU 2 20303568
19   2463 ENI SAFITRI Purbalingga 110303     P Kunanto 3 SIRAU 2 20303568
20   2464 FAIKOH Purbalingga 301203     P Triono 3 SIRAU 2 20303568
21   2465 KALUT SUSENO Purbalingga       P Mudiarjo 3 SIRAU 2 20303568
22   2466 KARINA Purbalingga 201002     P 19/06/10 3 SIRAU 2 20303568
23   2468 LIANTO Purbalingga 050404     L   3 SIRAU 2 20303568
24   2471 MISTIYA Purbalingga 150704     L Samirudin 3 SIRAU 2 20303568
25   2473 MUSARIFAH Purbalingga 210404     P Toifur 3 SIRAU 2 20303568
26   2474 NAVAROH Purbalingga 140104     L Misyanto 3 SIRAU 2 20303568
27   2476 NUR FIAT Purbalingga 260604     P Sujono 3 SIRAU 2 20303568
28   2477 RITI Purbalingga 101203     P Kamirin 3 SIRAU 2 20303568
29   2478 SUSANTI Purbalingga 050804     L Maksudin 3 SIRAU 2 20303568
30   2479 TONI GUNAWAN Purbalingga 080804     P Rumono 3 SIRAU 2 20303568
31   2480 YATUN WANIKMAH Purbalingga 080203     L Kholidin 3 SIRAU 2 20303568
      Guru Kelas Hadi S                    
ABSEN NISN NO INDUK NAMA PESERTA TEMPAT LAHIR TGL LHIR BLN LAHIR THN LAHIR SEX NAMA ORANG TUA KURIKULUM ALMT_1 KELAS NPSN
1   2460 DAHIRIN Purbalingga 23 April 2004 L Tarmidin 3 SIRAU 1 20303568
2   2462 ELIYANA* Purbalingga 05 Nopember 2003 P Kiswanto 3 SIRAU 1 20303568
3   2467 KHAMIDUN Purbalingga 20 Juni 2004 L Kusmeni 3 SIRAU 1 20303568
4   2469 LUFITASRI Purbalingga 29 Januari 2004 P Suparji 3 SIRAU 1 20303568
5   2470 MAHFIROH* Purbalingga 22 Oktober 2004 P Hafidin 3 SIRAU 1 20303568
6   2472 MURNI* Purbalingga 16 Desember 2004 P Tohari 3 SIRAU 1 20303568
7   2475 NUR ANAM Purbalingga 19 Maret 2004 L Pirudin 3 SIRAU 1 20303568
8   2482 AGUS PRASETYO Purbalingga 03 Agustus 2005 L Baktiono 3 SIRAU 1 20303568
9   2483 ALI FUJI Purbalingga 01 Oktober 2005 L Madrosidi 3 SIRAU 1 20303568
10   2484 ALIMUDIN Purbalingga 07 Agustus 2005 L Sumad 3 SIRAU 1 20303568
11   2485 ANDI PRASETYO Purbalingga 03 Januari 2005 L Tarmin 3 SIRAU 1 20303568
12   2486 ASRIYATI Purbalingga 24 Mei 2005 L Karmin Nursahid 3 SIRAU 1 20303568
13   2487 ATUN TRIHARTINI Purbalingga 26 Januari 2004 P Kasnanto 3 SIRAU 1 20303568
14   2488 AWIT NUR AZMI Purbalingga 31 Maret 2005 L Nur Sahid 3 SIRAU 1 20303568
15   2489 BUDI SAFANGAT Purbalingga 24 Nopember 2005 L Rismanto 3 SIRAU 1 20303568
16   2490 DIMAS SAPUTRA Purbalingga 04 Juni 2005 L Triyono 3 SIRAU 1 20303568
17   2491 EFI SETIAWATI Purbalingga 05 Maret 2006 P Tiarman 3 SIRAU 1 20303568
18   2492 ELFI ASIH Purbalingga 04 Januari 2005 P Tarnanto 3 SIRAU 1 20303568
19   2493 ENDAH ISTIANA Purbalingga 24 Desember 2005 P Mistoro 3 SIRAU 1 20303568
20   2494 ERNA SETIANI Purbalingga 20 Desember 2005 P Sunarto 3 SIRAU 1 20303568
21   2495 FERA AMELIA Purbalingga 05 Januari 2006 P Sahyono 3 SIRAU 1 20303568
22   2496 FRIANA Purbalingga 11 Februari 2005 L Rohmadi 3 SIRAU 1 20303568
23   2497 HERLI Purbalingga 16 Mei 2005 L Wasruri 3 SIRAU 1 20303568
24   2498 ICHA INDRI MULTIANI Purbalingga 18 Mei 2005 P Nardiman 3 SIRAU 1 20303568
25   2499 ISMAWAN Purbalingga 19 Mei 2004 L Reja Semita 3 SIRAU 1 20303568
26   2500 MAHFIROH Purbalingga 12 Januari 2005 P Mistomo 3 SIRAU 1 20303568
27   2501 MAHTUPAN Purbalingga 16 Agustus 2005 L Riyadi 3 SIRAU 1 20303568
28   2502 MANSUR Purbalingga 29 Januari 2005 L Sartoni 3 SIRAU 1 20303568
29   2503 MOH. LUKNI ASSIDIK Purbalingga 24 April 2005 L Toharudin 3 SIRAU 1 20303568
30   2504 MUNAFIATI Purbalingga 14 Juli 2005 P Hamam 3 SIRAU 1 20303568
31   2505 MUTIHAROH Purbalingga 14 Februari 2006 P Kusman 3 SIRAU 1 20303568
32   2506 RENITA Purbalingga 16 Februari 2006 P Sahadin 3 SIRAU 1 20303568
33   2507 RIZKI ANDIKA Purbalingga 21 Nopember 2005 P Sumarto 3 SIRAU 1 20303568
34   2508 TRI MULYASIH Purbalingga 24 September 2005 P Kumeri 3 SIRAU 1 20303568
35   2509 ULFATUR ROHMAH Purbalingga 27 Desember 2004 P Faozi 3 SIRAU 1 20303568















Mengetahui

  = Siswa baru tahun 2010

Purbalingga, Juli 2011

Kepala SD Negeri 1 Sirau   = Siswa baru tahun 2011

Perekap












































Khojim,S.Ag







Hadi Siswoyo,S.Pd.SD

NIP 19620405 198405 1 005





NIP 19710814 199703 1 004